cd $MIR ; cvs -nq update ; cvs update
uvedit vis=xxx.mir apfile=antpos.YYMMDD out=yyy.mir
axcor vis=yyy.miriad axoff=@axoff.xxx out=zzz.miriad
| configuration | solution | Start/End | status | Notes |
|---|---|---|---|---|
| C | antpos.100314 | Mar 14, 2010; Second C-array track. | C-config | C11 used as reference antenna. The first half of the data was taken under 200 -350 mu rms and the phase scatter is > 0.5 radian. The corrections to all antenna positions are small as shown here . |
| C | antpos.100301 | Mar 01, 2010; First C-array track. | C-config | C11 used as reference antenna. I used the slope method to get initial baseline solutions, which was then refined by applying to the raw data and re-deriving baseline solutions in bee (see before and after plots). The corrections to all antenna positions are significant (few cms!) as shown here . |
| A | antpos.100214 | Feb 14, 2010; Third (and probably final) A-array track. | A-config | C13 used as refant. Given that C4 was not in the array for the last baseline track, these are the first solutions for C4 (see before and after plots). |
| A | antpos.10015 | Jan 15, 2010; Second A-array track on the same night. | A-config | Very good weather conditions through out the track. C13 used as refant. C4 not in the array (see before and after plots). As shown in the plots, these baseline solutions have significantly improved the data. |
| A | antpos.100114 | Jan 14, 2010; First A-array track | A-config | Good weather conditions during the track. C13 used as refant. C4 not in the array (see before and after plots) |
| B | antpos.100105 | Jan 5, 2010 -- end of B-array | B-config | Good weather conditions during the track. C1 used as refant. C2, C3, C4, C5, C8 seem to have drifted by more than 0.4 mm compared to Dec 10, 2009 solutions (see comparison plot). |
| B | antpos.091210 | Dec 10,2009 | B-config | C1 used as refant. C8 has significantly drifted compared to Dec 4, 2009 solutions (see comparison plot). |
| B | antpos.sza.100105 | Jan 5, 2010 | SZA solutions derived by Vernesa | Good weather conditions during the track. C17 used as refant. |
| B | antpos.091204 | Dec 4, 2009 -- Jan 5, 2010 | second B-config solution w/ all antennas | Obtained good solutions for all antennas. Baseline solutions for Dec03 vs Dec04 is shown here. Phase vs time plots before and after the solutions have been applied. |
| B | antpos.091203 | Dec 3, 2009 -- start of B-configuration | first B-config solution w/ all antennas | Good enough to start science tracks, but I am still not satisfied with their accuracy (there is a lot of phase scatter in the fits; up to 0.9 radians, compared to 0.2-0.4 for good solutions; formal accuracy is better than 0.15mm). |
| SL | antpos.sza.091129 | Nov 29, 2009 -- end of SL-configuration | final SL-config solution | Seven hours of data. Run in PACS mode, so CARMA and SZA antennas were observing the same sources at the same times. SZA solutions were derived using MIRIAD's bee task. From Vernesa: "It's incredible how samll the phase scatter is in the fits (<0.1rad)." |
| C | antpos.091129 | Nov 29, 2009 -- end of C-configuration | final C-config solution | Seven hours of data. Run in PACS mode, so CARMA and SZA antennas were observing the same sources at the same times. There is > 0.4mm difference in the x position values for C8 and C9 as shown here. |
| C | antpos.091025 | Oct 25, 2009 -- start of configuration | first proper C-config solution | Solutions derived for all antennas. |
| C | antpos.091010 | Oct 10, 2009 -- start of configuration | first C-config solution | C3 behaved the worst (and we need to refine its solutions). C6, C11 were out, and C8 was used as refant. The solutions are good to start science tracks, but we need another track as soon as possible to refine the solutions. |
| D | antpos.090903 | Sep 03, 2009 -- end of configuration | third D-config solution | C8 used as refant. No major change compared to previous solutions; see here. |
| D | antpos.090808 | Aug 08, 2009 -- Sep 03, 2009 | second D-config solution | C12 used as refant; good solutions. Formal uncertainty is better than 0.15 mm; average scatter of the 4-parameter fits is about 0.2 rad. Phase vs. time plots before and after the solutions have been applied. Positions, compared to previous solutions, are here. |
| D | antpos.090723 | July 23, 2009 -- Aug 08, 2009 | first D-config solution | C12 used as refant; good solutions. Formal uncertainty is better than 0.22 mm; average scatter of the 4-parameter fits is about 0.2-0.3 rad. Phase vs. time plots before and after the solutions have been applied. |
| E | antpos.090713 | July 13, 2009 -- July 23, 2009 | E-config solution | C3 out of the array, C8 used as refant. C1, C2, and C4 have moved slightly more than 0.4mm compared to previous slolution in y, z, and x/z, respectively. C6 has significantly moved (~0.9mm in x; see comparisson plot) likely due to change of azimuth thrust rollers on this antenna. Phase vs. time plots before and after the solutions have been applied. |
| E | antpos.090613 | June 13, 2009 -- July 13, 2009 | E-config solution | Data reduced while in Japan! First E-config solution including C2. |
| C | antpos.090414 | Apr. 14, 2009 -- June 6, 2009 | C-config solution | refant=C8. Vernesa used an iterative process: "First the slope-500MHz method reaches a ~6cm accuracy. Then taking the upper/lower sidebands separately yields a ~0.5 cm accuracy. Finally applying these solutions to the initial data set resulted in the attached positions." Here are phase vs. time plots before and after the solutions have been applied. "The formal uncertainties on the (x,y,z) positions are better than 0.1mm. However, the phase scatter of the fit is larger than in optimal conditions [mean~0.4 radian (usually 0.2-0.3), reaching up to >0.6rad for C1, C2, C4], so another track would be useful." |
| D | antpos.090331 | Mar. 31, 2009 -- Apr. 9, 2009 | D-config solution | C8 used as refant. C1,2,4,5,6 moved in y more than 0.4mm (see comparison with previous solutions here) Phase vs. time after baseline correction is applied can be found in PhaseTime.BS.090331.pdf |
| D | antpos.090225 | Feb. 25, 2009 -- Mar. 31, 2009 | D-config solution | Good solution for C3. Phase vs. time after baseline correction is applied can be found in (PhaseTime.BS.090225.pdf) |
| D | antpos.090221 | Feb. 21, 2009 -- Feb. 25, 2009 | First D-config solution | C3 still on A-config pad. Solution derived by Dick Plambeck. |
| A | antpos.090131 | Jan. 31, 2009 -- ... | Improved A-array solutions | C2 used as refant. Accuracy within ~1mm, compared to antpos.090127 (compare.090131.pdf). Phase vs. time after baseline correction is shown in (PhaseTime.BS.090131.pdf). |
| A | antpos.090127 | Jan. 05, 2009 -- Jan. 31, 2009 | First PROPER A-array solution | Solutions consistent with those below for C1-9, 11, 12, 14, 15. Significant improvement for C10 & C13. |
| A | antpos.090119 | see above | First A-array solution | C2 used as reference antenna. Solutions good to ~1mm, or better. C10/10 tricky. Phase rms scatter can be seen here (refant excluded). Phase vs. time after baseline corrections have been applied can be found here (13MB). For reference, a phase. vs. time plot before baseline solution correction were applied can be found here (13MB). |
| B | antpos.081221 | Dec. 21 2008 -- Jan. 04 2009 | Second B-array solution | C13 used as reference antenna. C5 has moved >0.4mm. Changes compared to antpos.081121 can be seen here |
| B | antpos.081122 | Nov. 21 2008 -- Dec. 21, 2008 | Initial B-array solution | C13 (only antenna that has not been moved) used as reference antenna. |
| C | antpos.081024 | Oct. 24 2008 -- Nov. 21 2008 | Second C-array solution | C8 used as reference antenna. First solution for C4; some antennas have moved >0.4mm. Changes compared to antpos.081012 can be seen here |
| C | antpos.081012 | Oct. 11 2008 -- Oct. 24 2008 | First C-array solution (based on 2 baseline tracks) | C1, C4 out; C8 used as reference antenna. New solutions will be derived in ~2 weeks. |
| E | antpos.081008 | Oct. 08 2008 -- end of E-array | Second E-array solution | All antennas present; C10 used as reference antenna. These solutions confirm the previous E-array solutions; no major changes. The x,y,z position changes, compared to previous solutions (antpos.080912), can be seen here |
| E | antpos.080912 | Sep. 12 2008 -- Oct. 08 2008 | Use for E-array tracks; > Sep/12/2008 | |
| D | antpos.080827 | Aug. 27 2008 -- Sep. 12 2008 | No major (>0.4mm) changes compared to Jul. 23 solutions. Use for tracks run after Aug/26/2008 | C3 was out of the array, C13 did not lock, refant=C11. Maximum position change (compared to antpos.080723) is 0.3 mm (C12), median position change of all antennas is ~0.03 mm with a 1 sigma spread of 0.1 mm. |
| D | antpos.080723 | Jul. 23 2008 -- Aug. 26 2008 | No major changes compared to Jun. 06 solutions. Use for tracks run after July/22/2008 | |
| D | antpos.080606 | Jun. 06, 2008 -- Jul. 22 2008 | Final for the move to D-array; use for tracks run after June/05/2008 | |
| C | antpos.080518 | May. 18 -- Jun. 05, 2008 | Final | |
| C | antpos.080414 | Apr. 14 -- May. 17, 2008 | Final | |
| D | antpos.080313 | Mar. 9 -- Apr. 13, 2008 | C1 moved a bit. | |
| D | antpos.080228 | Feb. 22, 2008- Mar. 8, 2008 | Final | Good solution after move |
| B | antpos.080218 | Feb. 1, 2008-Feb. 17, 2008 | Final | |
| B | antpos.080115 | Jan. 5, 2008-Feb. 1, 2008 | Final | Pads moved after snow (Jan.4-5). |
| B | antpos.071121 | Nov. 15, 2007- Jan. 5, 2008 | Final | |
| C | antpos.071109 | Oct. 26, 2007-Nov. 12, 2007 | Final | Good solution with error ~0.2mm. |
| C | antpos.071014 | Oct. 07, 2007-Oct. 25, 2007 | Final | Small changes from previous solution. C1&6 have largest errors. |
| C | antpos.070916 | Sep. 08, 2007-Oct. 07, 2007 | Final | Solution after move |
| E | antpos.070908 | Aug. 25, 2007-Sep. 11, 2007 | Final | C5,10,12,13,14,15 moved by 0.2-0.3mm from previous sol. |
| E | antpos.070808 | Aug. 9, 2007-Aug. 24, 2007 | Final | Good solution after move |
| D | antpos.070625 | Jun. 25, 2007-Aug. 9, 2007 | Final | |
| D | antpos.070613 | Jun. 13 (noon), 2007-Jun. 25, 2007 | Final | C8 moved slightly (~0.3mm) |
| D | antpos.070509 | Apr. 30 (noon), 2007-Jun. 13 (noon), 2007 | Final | |
| D | antpos.070411 | Apr. 9 (noon), 2007-Apr. 30 (noon), 2007 | Final | C4,11 moved |
| C->D | antpos.070406 | Apr. 6-9 (noon), 2007 | Final | C1,2,5,15 moved |
| C->D | antpos.070405 | Apr. 5-6 (noon), 2007 | Final | C7,8,13,14 moved |
| C | antpos.070322 | Mar. 5- Apr. 5, 2007 | Final | Good solution |
| C | antpos.070220 | Feb. 15, 2007 - Mar. 5, 2007 | Final | antpos.070115 is still ok, but C11 shifted slightly |
| C | antpos.070115 | Jan. 9, 2007 - Feb. 15, 2007 | Final | C2, 4, 5 moved |
| ENG->C | antpos.070108 | Jan. 8-9, 2007 | Final | C14 moved |
| ENG->C | antpos.070105 | Jan. 5-8, 2007 | Final | C15 moved |
| ENG->C | antpos.070104 axoff.comb.060914.minus axoff.comb.070101 | Jan. 4-5, 2007 | Final | C8, 11 moved Apply both axoff.comb.060914.minus and axoff.comb.070101 |
| ENG->C | antpos.070103 axoff.comb.060914.minus axoff.comb.070101 | Jan. 3-4, 2007 | Final | C7 moved Apply both axoff.comb.060914.minus and axoff.comb.070101 |
| ENG | antpos.061220 axoff.comb.060914.minus axoff.comb.070101 | Dec. 20, 2006 - Jan. 3, 2007 | Final | C1 moved Remove C5 for Dec. 12-25 Apply both axoff.comb.060914.minus and axoff.comb.070101 |
| ENG |
antpos.061012 axoff.comb.060914.minus axoff.comb.070101 |
Nov. 11, 2006 - Dec. 20, 2006 | Final | Remove C5 for Dec. 12-25 Apply both axoff.comb.060914.minus and axoff.comb.070101 |
| ENG |
antpos.061012 axoff.comb.070101 |
- Nov. 10, 2006 | Final |